<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Dallas Cowboys NFL News - Cowboys Football Blog</title>
	<link>http://www.cowboyslocker.com</link>
	<description>If the Cowboys are &#34;America&#039;s Team,&#34; then CowboysLocker.com is America&#039;s Blog for America&#039;s Team. It&#039;s non-stop Dallas Cowboys coverage, every day of the NFL season. Want to know who Tony Romo&#039;s going with now? We&#039;re right on top of it. How &#039;bout them Cowboys!</description>
	<lastBuildDate>Tue, 10 Jan 2012 18:50:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Dallas Cowboys did a solid job in last April&#8217;s NFL Draft</title>
		<description><![CDATA[Owner/GM Jerry Jones did a nice job in last April&#8217;s NFL Draft as they found two impact players on offense in OT Tyron Smith and RB DeMarco Murray.  They also got some nice complementary type players who could see their roles expand in the future.  Here is a look at how the rookie class did [...]]]></description>
		<link>http://www.cowboyslocker.com/2012/01/10/the-dallas-cowboys-did-a-solid-job-in-last-aprils-nfl-draft/</link>
			</item>
	<item>
		<title>The Dallas Cowboys sign LB Baraka Atkins</title>
		<description><![CDATA[The Cowboys have signed 27-year old LB Baraka Atkins to a reserve/future contract.  Atkins has now played in the NFL since the 2008 season with the Seahawks.  Atkins has now played in 21 games in his first 2 years in the NFL and he has 29 tackles, 2 sacks, 2 tackles for a loss, 2 [...]]]></description>
		<link>http://www.cowboyslocker.com/2012/01/10/the-dallas-cowboys-sign-lb-baraka-atkins/</link>
			</item>
	<item>
		<title>Tony Romo turned in a great season for the Dallas Cowboys</title>
		<description><![CDATA[Sure, the Cowboys were only 8-8 on the season&#8230;&#8230;but that wasn&#8217;t Tony Romo&#8217;s fault.  The 31-year old Tony Romo played in 16 games (all starts) for the Cowboys last year and he completed 346 of 522 passes (66.3%) for 4,184  yards with 31 TD passes and 10 INTs (102.5 QB Rating). Romo also carried the [...]]]></description>
		<link>http://www.cowboyslocker.com/2012/01/06/tony-romo-turned-in-a-great-season-for-the-dallas-cowboys/</link>
			</item>
	<item>
		<title>New York Giants 31, Dallas Cowboys 14</title>
		<description><![CDATA[The Giants were just the better team last Sunday, plain and simple.  Tony Romo was under duress this whole game as he was sacked six times.  He still managed to complete 29 of 37 passes for 289 yards with 2 TD passes and 1 INT.  Felix Jones led the way on the ground with 30 [...]]]></description>
		<link>http://www.cowboyslocker.com/2012/01/03/new-york-giants-31-dallas-cowboys-14/</link>
			</item>
	<item>
		<title>Dallas Cowboys (8-7) vs. New York Giants (8-7)</title>
		<description><![CDATA[This is a do or die game.  The winner is the NFC East Champ and the loser goes home.  The Cowboys have lost three of their last four games, including a 37-34 loss to the Giants just three weeks ago.  The Giants have won two of their last three games.  Here is a look at [...]]]></description>
		<link>http://www.cowboyslocker.com/2012/01/01/dallas-cowboys-8-7-vs-new-york-giants-8-7/</link>
			</item>
	<item>
		<title>The Dallas Cowboys place punter Mat McBriar on I.R.</title>
		<description><![CDATA[The Cowboys have placed 32-year old punter Mat McBriar on the Injured Reserve List, ending his season due to a left foot injury.  McBriar played in 14 games for the Cowboys this year and he has punted the ball 58 times for 2,542 yards (43.8 avg).  He had 7 touchbacks (12.1%) and pinned the opposing [...]]]></description>
		<link>http://www.cowboyslocker.com/2012/01/01/the-dallas-cowboys-place-punter-mat-mcbriar-on-i-r/</link>
			</item>
	<item>
		<title>The Dallas Cowboys are sending two players to the Pro Bowl</title>
		<description><![CDATA[The Cowboys will be sending 29-year old OLB DeMarcus Ware and 30-year old DT Jay Ratliff to the Pro Bowl.  Ware has played in 15 games for the Cowboys so far this year and he has 53 tackles, 18 sacks, 6 tackles for a loss, 2 forced fumbles, 1 fumble recovery and 1 pass defensed.  [...]]]></description>
		<link>http://www.cowboyslocker.com/2011/12/29/the-dallas-cowboys-are-sending-two-players-to-the-pro-bowl/</link>
			</item>
	<item>
		<title>The Dallas Cowboys lose Montrae Holland for the rest of the year</title>
		<description><![CDATA[The Dallas Cowboys have placed 31-year old guard Montrae Holland on the Injured Reserve List, ending his season due to partially torn left biceps.  Holland played in 10 games (all starts) for the Cowboys this year.  He has played in 31 games (14 starts) in his first four years with the Cowboys.  The Cowboys have [...]]]></description>
		<link>http://www.cowboyslocker.com/2011/12/27/the-dallas-cowboys-lose-montrae-holland-for-the-rest-of-the-year/</link>
			</item>
	<item>
		<title>Philadelphia Eagles 20, Dallas Cowboys 7</title>
		<description><![CDATA[The Cowboys were doomed early in this game when Tony Romo injured his throwing hand.  He threw 2 incomplete passes.  Stephen McGee finished up this game at QB for the Cowboys and he completed 24 of 38 passes for 182 yards with 1 TD pass and 0 INTs.  He also carried the ball 4 times [...]]]></description>
		<link>http://www.cowboyslocker.com/2011/12/26/philadelphia-eagles-20-dallas-cowboys-7/</link>
			</item>
	<item>
		<title>Dallas Cowboys (8-6) vs. Philadelphia Eagles (6-8)</title>
		<description><![CDATA[The Cowboys need to step up and play a good game against a decent team today if they want to make the playoffs.  The Cowboys are 1 game ahead of the Giants and 2 games ahead of the Eagles in the NFC East&#8230;..so they need this game.  The Eagles thrashed the Cowboys 34-7 in Philly [...]]]></description>
		<link>http://www.cowboyslocker.com/2011/12/24/dallas-cowboys-8-6-vs-philadelphia-eagles-6-8/</link>
			</item>
</channel>
</rss>

