<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Dallas Cowboys NFL News - Cowboys Football Blog</title>
	<link>http://www.cowboyslocker.com</link>
	<description>If the Cowboys are "America's Team," then CowboysLocker.com is America's Blog for America's Team. It's non-stop Dallas Cowboys coverage, every day of the NFL season. Want to know who Tony Romo's going with now? We're right on top of it. How 'bout them Cowboys!</description>
	<pubDate>Tue, 27 Jul 2010 17:06:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Dallas Cowboys are loaded at WR for 2010</title>
		<link>http://www.cowboyslocker.com/2010/07/27/the-dallas-cowboys-are-loaded-at-wr-for-2010/</link>
		<comments>http://www.cowboyslocker.com/2010/07/27/the-dallas-cowboys-are-loaded-at-wr-for-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:06:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positional Previews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Cowboys Talk]]></category>

		<guid isPermaLink="false">http://www.cowboyslocker.com/2010/07/27/the-dallas-cowboys-are-loaded-at-wr-for-2010/</guid>
		<description><![CDATA[26-year old Miles Austin will be the #1 WR for the Cowboys in 2010.  He played in 16 games (9 starts) for the Cowboys last season and he caught 81 passes for 1,320 yards (16.3 avg) with 11 TD grabs.  Austin made the Pro Bowl in 2009 for the first time and he will try [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old Miles Austin will be the #1 WR for the Cowboys in 2010.  He played in 16 games (9 starts) for the Cowboys last season and he caught 81 passes for 1,320 yards (16.3 avg) with 11 TD grabs.  Austin made the Pro Bowl in 2009 for the first time and he will try to make it two in a row in 2010.  Austin has now played in 53 games (9 starts) in his four years with the Cowboys and he has caught 99 passes for 1,674 yards (16.9 avg) with 14 TD grabs. </p>
<p>28-year old Roy Williams enters training camp as the Cowboys&#8217; #2 WR but he will have to fight off rookie Dez Bryant to keep the job.  Williams played in 15 games (13 starts) for the Cowboys last season and he caught 38 passes for 596 yards (15.7 avg) with 7 TD grabs.  He has now played in 85 games (76 starts) in his NFL career and he has caught 319 passes for 4,678 yards (14.7 avg) with 37 TD grabs.  Williams has made it to 1 Pro Bowl in his NFL career but it&#8217;s going to be hard for him to ever get to that level again in Dallas.</p>
<p>23-year old rookie Dez Bryant is hitting the ground running for the Cowboys.  The 6&#8242;1&#8243;, 217 pound first round pick out of Oklahoma State has been catching everything in sight for the Cowboys in practice so far.  He recently refused to carry Roy Williams&#8217; pads during practice and that could be a good thing or a bad thing.  The kid is probably trying to get into Williams&#8217; head as they are competing for a starting job in training camp.</p>
<p>31-year old Patrick Crayton has been a solid player for the Cowboys in the past but he&#8217;s buried on the depth chart heading into training camp.  Crayton played in 16 games (6 starts) for the Cowboys last season and he caught 37 passes for 622 yards (16.8 avg) with 5 TD grabs.  He has now played in 82 games (32 starts) in his six years in the NFL and he has caught 196 passes for 2,888 yards (14.7 avg) with 23 TD grabs.  Crayton has also carried the ball 6 times for 39 yards (6.5 ypc) in his NFL career.  He has lobbied for a trade for a while but he will have to bite the bullet and play for the Cowboys in 2010.</p>
<p>25-year old Sam Hurd will also have a hard time moving up the depth chart in Big D.  Hurd played in 16 games (1 start) for the Cowboys last year and he caught 7 passes for 121 yards (17.3 avg) with 1 TD grab.  He has now played in 50 games (5 starts) in his four years with the Cowboys and he has caught 31 passes for 510 yards (16.5 avg) with 2 TD grabs.</p>
<p>22-year old Kevin Ogletree showed some potential as a rookie with the Cowboys last year.  He played in 11 games (0 starts) for the Cowboys last year and he caught 7 passes for 96 yards (13.7 avg).  He also carried the ball 1 time for 6 yards.  Ogletree has big time potential but he will likely be brought along slowly by the Cowboys.</p>
<p>PROJECTED GRADE FOR THE COWBOYS WRs in 2010:  A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboyslocker.com/2010/07/27/the-dallas-cowboys-are-loaded-at-wr-for-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Cowboys select Joshua Price-Brent in the supplemental draft</title>
		<link>http://www.cowboyslocker.com/2010/07/16/the-dallas-cowboys-select-joshua-price-brent-in-the-supplemental-draft/</link>
		<comments>http://www.cowboyslocker.com/2010/07/16/the-dallas-cowboys-select-joshua-price-brent-in-the-supplemental-draft/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:39:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Cowboys Talk]]></category>

		<guid isPermaLink="false">http://www.cowboyslocker.com/2010/07/16/the-dallas-cowboys-select-joshua-price-brent-in-the-supplemental-draft/</guid>
		<description><![CDATA[The Cowboys drafted DT Joshua Price-Brent in the 7th round of the supplemental draft.  He played in 12 games (all starts) for Illinois last season and he had 29 tackles, 7 tackles for a loss, 3 sacks and he forced 3 fumbles.  Price-Brent is a huge guy at 6&#8242;2&#8243;, 321 pounds and he has a [...]]]></description>
			<content:encoded><![CDATA[<p>The Cowboys drafted DT Joshua Price-Brent in the 7th round of the supplemental draft.  He played in 12 games (all starts) for Illinois last season and he had 29 tackles, 7 tackles for a loss, 3 sacks and he forced 3 fumbles.  Price-Brent is a huge guy at 6&#8242;2&#8243;, 321 pounds and he has a huge upside if he can keep his head on straight.  He was academically inelgible for the 2010 season which is the main reason he made himself available for this draft.  He also spent 30 days in jail in 2009 for a DUI conviction that year. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboyslocker.com/2010/07/16/the-dallas-cowboys-select-joshua-price-brent-in-the-supplemental-draft/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Cowboys are in outstanding shape at TE for 2010</title>
		<link>http://www.cowboyslocker.com/2010/07/16/the-dallas-cowboys-are-in-outstanding-shape-at-te-for-2010/</link>
		<comments>http://www.cowboyslocker.com/2010/07/16/the-dallas-cowboys-are-in-outstanding-shape-at-te-for-2010/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 15:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positional Previews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Cowboys Talk]]></category>

		<guid isPermaLink="false">http://www.cowboyslocker.com/2010/07/16/the-dallas-cowboys-are-in-outstanding-shape-at-te-for-2010/</guid>
		<description><![CDATA[28-year old Jason Witten has been to six Pro Bowls in his 7 years in the NFL.  He played in 16 games (all starts) last season for the Cowboys and he caught 94 passes for 1,030 yards (11.0 avg) with 2 TD grabs.  Witten has now played in 111 games (101 starts) in his NFL [...]]]></description>
			<content:encoded><![CDATA[<p>28-year old Jason Witten has been to six Pro Bowls in his 7 years in the NFL.  He played in 16 games (all starts) last season for the Cowboys and he caught 94 passes for 1,030 yards (11.0 avg) with 2 TD grabs.  Witten has now played in 111 games (101 starts) in his NFL career and he has caught 523 passes for 5,965 yards (11.4 avg) with 27 TD grabs.  Witten always seems to be on the same wave length as Tony Romo so look for him to have another outstanding year in 2010.</p>
<p>23-year old Martellus Bennett is one of the best backup TEs in all of football.  He played in 14 games (6 starts) for the Cowboys last season and he caught 15 passes for 159 yards (10.6 avg).  Bennett has now played in 30 games (13 starts) in his 2 years in the NFL and he has caught 35 passes for 442 yards (12.6 avg) with 4 TD grabs.  Bennett would be a starter on at least 15-20 teams in the NFL.</p>
<p>PROJECTED GRADE FOR THE COWBOYS TEs in 2010:  A+</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboyslocker.com/2010/07/16/the-dallas-cowboys-are-in-outstanding-shape-at-te-for-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Deon Anderson will be the starting fullback for the Dallas Cowboys again in 2010</title>
		<link>http://www.cowboyslocker.com/2010/07/07/deon-anderson-will-be-the-starting-fullback-for-the-dallas-cowboys-again-in-2010/</link>
		<comments>http://www.cowboyslocker.com/2010/07/07/deon-anderson-will-be-the-starting-fullback-for-the-dallas-cowboys-again-in-2010/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 14:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positional Previews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Cowboys Talk]]></category>

		<guid isPermaLink="false">http://www.cowboyslocker.com/2010/07/07/deon-anderson-will-be-the-starting-fullback-for-the-dallas-cowboys-again-in-2010/</guid>
		<description><![CDATA[27-year old Deon Anderson will be the starting fullback for the Cowboys again in 2010.  Anderson played in 16 games (9 starts) for the Cowboys last season but he only touched the ball one time catching a pass for 5 yards.  Anderson has now played in 38 games (18 starts) in his three years for [...]]]></description>
			<content:encoded><![CDATA[<p>27-year old Deon Anderson will be the starting fullback for the Cowboys again in 2010.  Anderson played in 16 games (9 starts) for the Cowboys last season but he only touched the ball one time catching a pass for 5 yards.  Anderson has now played in 38 games (18 starts) in his three years for the Cowboys.  In those games, Anderson has carried the ball 2 times for 3 yards (1.5 ypc) and he also has caught 9 passes for 67 yards (7.4 avg) with 1 TD grab.  The Cowboys just need Anderson to block for the solid trio of tailbacks they have on the roster in 2010.</p>
<p>PROJECTED GRADE FOR THE COWBOYS FBs in 2010:  B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboyslocker.com/2010/07/07/deon-anderson-will-be-the-starting-fullback-for-the-dallas-cowboys-again-in-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Cowboys boast good depth at RB heading into 2010</title>
		<link>http://www.cowboyslocker.com/2010/06/16/the-dallas-cowboys-boast-good-depth-at-rb-heading-into-2010/</link>
		<comments>http://www.cowboyslocker.com/2010/06/16/the-dallas-cowboys-boast-good-depth-at-rb-heading-into-2010/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:27:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positional Previews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Cowboys Talk]]></category>

		<guid isPermaLink="false">http://www.cowboyslocker.com/2010/06/16/the-dallas-cowboys-boast-good-depth-at-rb-heading-into-2010/</guid>
		<description><![CDATA[The Cowboys have three RBs that could start in the NFL.  Felix Jones is the speedster, Marion Barber is the power back and Tashard Choice is the best combo of both.  23-year old Felix Jones appears to have the edge for the featured role in the offense.  He played in 14 games (1 start) for [...]]]></description>
			<content:encoded><![CDATA[<p>The Cowboys have three RBs that could start in the NFL.  Felix Jones is the speedster, Marion Barber is the power back and Tashard Choice is the best combo of both.  23-year old Felix Jones appears to have the edge for the featured role in the offense.  He played in 14 games (1 start) for the Cowboys last season and he carried the ball 116 times for 685 yards (5.9 ypc) with 3 TD runs.  Jones also caught 19 passes for 119 yards (6.3 avg) and he returned 30 kickoffs for 678 yards (22.6 avg) last season.  Jones is a threat to go the distance every time he touches the football.  Jones has now played in 20 games (1 start) in his two years with the Cowboys in which he has carried the ball 146 times for 951 yards (6.5 ypc) with 6 TD runs.  Jones has also caught 21 passes for 129 yards (6.1 avg) and he has returned 46 kickoffs for 1,112 yards (24.2 avg) with 1 TD return in his career with the Cowboys.  Felix Jones is owner Jerry Jones favorite as they both attended Arkansas University which likely gives him a leg up on the competition.</p>
<p>27-year old Marion Barber reminds me of a bowling ball knocking down pins when he runs.  He would rather run over someone than cut to the open field as he thrives on contact.  Barber played in 15 games (all starts) for the Cowboys last season and he carried the ball 214 times for 932 yards (4.4 ypc) with 7 TD runs.  He also caught 26 passes for 221 yards (8.5 avg) last season for the Cowboys.  Barber has now played in 75 games (31 starts) in his five years with the Cowboys and he has carried the ball 929 times for 3,984 yards (4.3 ypc) with 43 TD runs.  He also has caught 163 passes for 1,231 yards (7.6 avg) with 6 TD grabs in his time in Dallas.  Rumors had the Cowboys shopping Barber during the NFL Draft in April but they will benefit from not finding any takers.</p>
<p>25-year old Tashard Choice will likely again be the #3 RB for the Cowboys.  He played in all 16 games (0 starts) for the Cowboys last season and he carried the ball 64 times for 349 yards (5.5 ypc) with 3 TD runs.  Choice also caught 15 passes for 132 yards (8.8 avg) last season for the Cowboys.  Choice has now played in 32 games (3 starts) in his two seasons with the Cowboys and he has carried the ball 156 times for 821 yards (5.3 ypc) with 5 TD runs.  He has also caught 36 passes for 317 yards (8.8 avg) with the Cowboys.  Choice could start on a lot of teams but he will likely be #3 in line for the Cowboys again in 2010.</p>
<p>PROJECTED GRADE FOR THE COWBOYS RBs in 2010:  A</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboyslocker.com/2010/06/16/the-dallas-cowboys-boast-good-depth-at-rb-heading-into-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Cowboys look in good shape at QB for 2010</title>
		<link>http://www.cowboyslocker.com/2010/06/07/the-dallas-cowboys-look-in-good-shape-at-qb-for-2010/</link>
		<comments>http://www.cowboyslocker.com/2010/06/07/the-dallas-cowboys-look-in-good-shape-at-qb-for-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 02:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Positional Previews]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Cowboys Talk]]></category>

		<guid isPermaLink="false">http://www.cowboyslocker.com/2010/06/07/the-dallas-cowboys-look-in-good-shape-at-qb-for-2010/</guid>
		<description><![CDATA[The Cowboys are in good shape at QB for the 2010 season.  30-year old Tony Romo is going to try to get his team into the Super Bowl this year which will be played in Dallas.  He will have a lot of pressure on his shoulders so it will be interesting to see how he [...]]]></description>
			<content:encoded><![CDATA[<p>The Cowboys are in good shape at QB for the 2010 season.  30-year old Tony Romo is going to try to get his team into the Super Bowl this year which will be played in Dallas.  He will have a lot of pressure on his shoulders so it will be interesting to see how he responds.  Romo played in all 16 games for the Cowboys last season and he completed 347 of 550 passes (63.1%) for 4,483 yards with 26 TD passes and only 9 INTs (97.6 QB Rating).  Romo also carried the ball 35 times for 105 yards (3.0 ypc) with 1 TD run last year.  Romo has now played in 83 games in his career with the Cowboys and he has completed 1,178 of 1,857 passes (63.4%) for 15,045 yards with 107 TD passes against only 55 INTs (95.6 QB Rating).  Romo has also carried the ball 130 times for 375 yards (2.9 ypc) with 3 TD runs in his career.  Romo has a good enough arm and he&#8217;s good at buying time with his legs so he&#8217;s about as complete a passer that you&#8217;re going to find in the NFL.  He has a 38-17 (69.1%) record during the regular season as a starting QB which is outstanding.</p>
<p>37-year old Jon Kitna will back up Romo again in 2010.  He was not needed by the Cowboys last year and he last played in a real game in 2008 with the Lions.  Kitna has played in 128 games in his NFL career and he has completed 2,462 of 4,114 passes (59.8%) for 27,293 yards with 152 TD passes and 151 INTs (76.6 QB Rating).  Kitna also has carried the ball 279 times for 811 yards (2.9 ypc) with 10 TD carries in his NFL career.  Kitna is a swashbuckler often getting into trouble when he either forces the ball into coverage or fumbles because of his really small hands.  Kitna has a record of 46-69 (40%) in games  that he has started at QB in his NFL career.</p>
<p>24-year old Stephen McGee will enter his second year in the NFL as the Cowboys&#8217; #3 QB.  He is a good runner but will need to refine his throwing before getting onto the field.</p>
<p>PROJECTED GRADE FOR THE COWBOYS QBs in 2010:  A-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboyslocker.com/2010/06/07/the-dallas-cowboys-look-in-good-shape-at-qb-for-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Cowboys acquire OT Alex Barron from the Rams</title>
		<link>http://www.cowboyslocker.com/2010/05/10/the-dallas-cowboys-acquire-ot-alex-barron-from-the-rams/</link>
		<comments>http://www.cowboyslocker.com/2010/05/10/the-dallas-cowboys-acquire-ot-alex-barron-from-the-rams/#comments</comments>
		<pubDate>Mon, 10 May 2010 20:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Trades]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Cowboys Headlines]]></category>

		<category><![CDATA[General Cowboys Talk]]></category>

		<guid isPermaLink="false">http://www.cowboyslocker.com/2010/05/10/the-dallas-cowboys-acquire-ot-alex-barron-from-the-rams/</guid>
		<description><![CDATA[The Cowboys have acquired 27-year old OT Alex Barron from the Rams in exchange for 26-year old OLB Bobby Carpenter.  Barron is 6&#8242;7&#8243;, 302 pounds so he has the size to be a very effective player and he is one when he&#8217;s not drawing penalties.  Barron played in 16 games (all starts) for the Rams [...]]]></description>
			<content:encoded><![CDATA[<p>The Cowboys have acquired 27-year old OT Alex Barron from the Rams in exchange for 26-year old OLB Bobby Carpenter.  Barron is 6&#8242;7&#8243;, 302 pounds so he has the size to be a very effective player and he is one when he&#8217;s not drawing penalties.  Barron played in 16 games (all starts) for the Rams last season and he has played in 76 games (74 starts) in his five years with them.  Barron will battle with Doug Free for the starting LT job in training camp.  Bobby Carpenter never lived up to his potential with the Cowboys.  He played in all 16 games for the Cowboys last season and he had 46 tackles, 1 tackle for a loss, he had 2 sacks and he defensed 1 pass.  Carpenter played in 58 games in his four years with the Cowboys in which he had 96 tackles, he defensed 2 passes and he had 3.5 sacks.  This was a good trade for the Cowboys as Barron has a lot of talent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboyslocker.com/2010/05/10/the-dallas-cowboys-acquire-ot-alex-barron-from-the-rams/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Cowboys pick DT Sean Lissemore in the 7th round</title>
		<link>http://www.cowboyslocker.com/2010/05/06/the-dallas-cowboys-pick-dt-sean-lissemore-in-the-7th-round/</link>
		<comments>http://www.cowboyslocker.com/2010/05/06/the-dallas-cowboys-pick-dt-sean-lissemore-in-the-7th-round/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:48:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Cowboys Talk]]></category>

		<guid isPermaLink="false">http://www.cowboyslocker.com/2010/05/06/the-dallas-cowboys-pick-dt-sean-lissemore-in-the-7th-round/</guid>
		<description><![CDATA[The Cowboys have picked DT Sean Lissemore with the 234th overall pick in the NFL Draft (7th round) out of William &#38; Mary.  Lissemore is a tad small at 6&#8242;4&#8243;, 286 pounds and he wasn&#8217;t very productive in college.  He had 16 tackles, 1 sack and 2 interceptions in his 3 year college career.  This [...]]]></description>
			<content:encoded><![CDATA[<p>The Cowboys have picked DT Sean Lissemore with the 234th overall pick in the NFL Draft (7th round) out of William &amp; Mary.  Lissemore is a tad small at 6&#8242;4&#8243;, 286 pounds and he wasn&#8217;t very productive in college.  He had 16 tackles, 1 sack and 2 interceptions in his 3 year college career.  This was a incredible reach by the Cowboys as I will be shocked if he ever appears in a regular season game for them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboyslocker.com/2010/05/06/the-dallas-cowboys-pick-dt-sean-lissemore-in-the-7th-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Cowboys pick CB Jamar Wall in the 6th round</title>
		<link>http://www.cowboyslocker.com/2010/05/06/the-dallas-cowboys-pick-cb-jamar-wall-in-the-6th-round/</link>
		<comments>http://www.cowboyslocker.com/2010/05/06/the-dallas-cowboys-pick-cb-jamar-wall-in-the-6th-round/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:44:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Cowboys Talk]]></category>

		<guid isPermaLink="false">http://www.cowboyslocker.com/2010/05/06/the-dallas-cowboys-pick-cb-jamar-wall-in-the-6th-round/</guid>
		<description><![CDATA[The Cowboys have picked CB Jamar Wall out of Texas Tech with the 196th overall pick (6th round) of the NFL Draft.  Wall doesn&#8217;t have the speed 4.55 40 to play much man to man defense.  But he is very capable as a zone corner and he is a good overall pass defender.  He played [...]]]></description>
			<content:encoded><![CDATA[<p>The Cowboys have picked CB Jamar Wall out of Texas Tech with the 196th overall pick (6th round) of the NFL Draft.  Wall doesn&#8217;t have the speed 4.55 40 to play much man to man defense.  But he is very capable as a zone corner and he is a good overall pass defender.  He played in 13 games (all starts) for Texas Tech last season in which he had 58 tackles, he broke up 15 passes, had 2 interceptions, forced 2 fumbles and he recovered 1 fumble.  In his four years with the Red Raiders, Wall played in 50 games (38 starts) in which he finished up with 180 tackles, he broke up 32 passes, had 9 interceptions, forced 2 fumbles and he recovered 1 fumble.  Wall will help out with depth in the secondary for the Cowboys and likely also on special teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboyslocker.com/2010/05/06/the-dallas-cowboys-pick-cb-jamar-wall-in-the-6th-round/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Dallas Cowboys pick OT Sam Young in the 6th round</title>
		<link>http://www.cowboyslocker.com/2010/05/06/the-dallas-cowboys-pick-ot-sam-young-in-the-6th-round/</link>
		<comments>http://www.cowboyslocker.com/2010/05/06/the-dallas-cowboys-pick-ot-sam-young-in-the-6th-round/#comments</comments>
		<pubDate>Thu, 06 May 2010 16:38:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General Cowboys Talk]]></category>

		<guid isPermaLink="false">http://www.cowboyslocker.com/2010/05/06/the-dallas-cowboys-pick-ot-sam-young-in-the-6th-round/</guid>
		<description><![CDATA[The Cowboys have picked OT Sam Young out of Notre Dame with the 179th pick overall (6th round) in the NFL Draft.  Young is a big guy as he is 6&#8242;7&#8243;, 305 pounds but he plays a finesse game.  Young is a better pass blocker than a run blocker because of that.  He should be [...]]]></description>
			<content:encoded><![CDATA[<p>The Cowboys have picked OT Sam Young out of Notre Dame with the 179th pick overall (6th round) in the NFL Draft.  Young is a big guy as he is 6&#8242;7&#8243;, 305 pounds but he plays a finesse game.  Young is a better pass blocker than a run blocker because of that.  He should be a fast learner in the pros as he is a very smart guy.  Young played in 12 games (all starts) last season and he played in 50 games (all starts) in his four years at Notre Dame.  Despite being well polished it seems as if Young&#8217;s ceiling in the pros will be as a backup tackle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cowboyslocker.com/2010/05/06/the-dallas-cowboys-pick-ot-sam-young-in-the-6th-round/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
